MeteoMate
EN · °C

Language

Temperature unit

Berlin Germany

Mostly cloudy

4°C

Mostly cloudy

Feels like 2°

Last updated: 11.11.2026 16:00 · Source: Google Weather

Assistant

It's mostly cloudy right now and it feels like 2 degrees. The rest of the day stays partly cloudy but dry. Tomorrow, expect a sunny, clear day.

Go outside Now

You can head out now, conditions are quite good — no rain expected, it's cold, calm wind. Dress warmly.

What to wear

Today it'll feel like around 2°C. When you head out, go with thermal underwear and take a puffer jacket. Have a beanie and a scarf with you. You might also take thin gloves.

Hourly forecast

  1. Now Mostly cloudy 4° 10%
  2. 17:00 Mostly cloudy 4° 10%
  3. 18:00 Mostly cloudy 4° 10%
  4. 19:00 Partly cloudy 4° 5%
  5. 20:00 Partly cloudy 3° 5%
  6. 21:00 Partly cloudy 3° 5%
  7. 22:00 Partly cloudy 3° 0%
  8. 23:00 Partly cloudy 3° 0%
  9. 00:00 Partly cloudy 3° 0%
  10. 01:00 Partly cloudy 3° 5%
  11. 02:00 Mostly cloudy 3° 10%
  12. 03:00 Mostly cloudy 3° 10%
  13. 04:00 Mostly cloudy 3° 10%
  14. 05:00 Mostly cloudy 3° 10%
  15. 06:00 Mostly cloudy 3° 10%
  16. 07:00 Mostly cloudy 3° 10%
  17. 08:00 Mostly cloudy 3° 10%
  18. 09:00 Mostly cloudy 3° 10%
  19. 10:00 Mostly cloudy 4° 10%
  20. 11:00 Mostly cloudy 4° 10%
  21. 12:00 Partly cloudy 5° 0%
  22. 13:00 Clear 5° 0%
  23. 14:00 Partly cloudy 5° 0%
  24. 15:00 Partly cloudy 5° 5%

7-day forecast

  1. TodayNovember 11 Mostly cloudy Mostly cloudy 10% 4° / 2°
  2. ThursdayNovember 12 Clear Clear 10% 5° / 3°
  3. FridayNovember 13 Clear Clear 5% 8° / 3°
  4. SaturdayNovember 14 Partly cloudy Partly cloudy 10% 8° / 0°
  5. SundayNovember 15 Mostly clear Mostly clear 15% 8° / 0°
  6. MondayNovember 16 Mostly cloudy Mostly cloudy 15% 11° / 7°
  7. TuesdayNovember 17 Raining lightly Raining lightly 40% 10° / 7°

Faded days are less certain; the forecast may still change.

Cities in Germany

MeteoMate for Android

On your phone and tablet: warning notifications, home-screen widgets and a good-morning briefing.