MeteoMate
EN · °C

Language

Temperature unit

Buharkent, Aydın

Raining

16°C

Raining

Feels like 16°

Last updated: 23.09.2026 02:39 · Source: MGM · ECMWF IFS (Open-Meteo)

Assistant

It's raining right now and it feels like 16 degrees. The rest of the day is mostly dry with a 41% chance of rain. Tomorrow, expect a sunny, clear day.

Go outside 7:00–9:00

The best time to go out is in the morning (7:00–9:00) — no rain expected, comfortable temperature, calm wind.

What to wear

Today the feels-like temperature ranges from 18 to 25°C. When you head out in the morning, go with a thin long-sleeve top and take a thin sweater or a windproof light windbreaker. It'll warm up during the day and feel cool again in the evening.

Hourly forecast

  1. Now Mostly clear 21° 4%
  2. 03:00 Mostly clear 20° 4%
  3. 04:00 Mostly clear 20° 4%
  4. 05:00 Clear 19° 3%
  5. 06:00 Clear 19° 2%
  6. 07:00 Clear 18° 1%
  7. 08:00 Mostly clear 20° 0%
  8. 09:00 Clear 22° 0%
  9. 10:00 Clear 23° 2%
  10. 11:00 Mostly clear 25° 4%
  11. 12:00 Partly cloudy 26° 8%
  12. 13:00 Overcast 26° 14%
  13. 14:00 Raining lightly 26° 21%
  14. 15:00 Raining lightly 25° 27%
  15. 16:00 Clear 25° 34%
  16. 17:00 Clear 25° 40%
  17. 18:00 Clear 24° 41%
  18. 19:00 Clear 22° 32%
  19. 20:00 Clear 20° 17%
  20. 21:00 Mostly clear 18° 6%
  21. 22:00 Clear 18° 2%
  22. 23:00 Clear 17° 0%
  23. 00:00 Clear 16° 0%
  24. 01:00 Clear 15° 0%

5-day forecast

  1. TodaySeptember 23 Clear Clear 41% 26° / 17°
  2. ThursdaySeptember 24 Clear Clear 0% 25° / 12°
  3. FridaySeptember 25 Clear Clear 0% 29° / 12°
  4. SaturdaySeptember 26 Overcast Overcast 0% 29° / 15°
  5. SundaySeptember 27 Overcast Overcast 22% 30° / 16°

Districts of Aydın

MeteoMate on your phone

Warnings, a home-screen widget and a good-morning briefing — in your pocket.