MeteoMate
EN · °C

Language

Temperature unit

İmamoğlu, Adana

Yellow warning Thunderstorm 2026-09-23T06:00:00+03:00 – 2026-09-23T23:59:00+03:00

Yerel olarak kuvvetli (20-50 kg/m2) sağanak ve gök gürültülü sağanak yağış beklendiğinden sel, su baskını, heyelan, yıldırım, yağış anında kuvvetli rüzgar, ulaşımda aksamalar gibi olumsuzluklara karşı dikkatli ve tedbirli olunmalıdır.

Clear

23°C

Clear

Feels like 23°

Last updated: 23.09.2026 00:24 · Source: MGM · ECMWF IFS (Open-Meteo)

Assistant

It's clear right now and it feels like 23 degrees. A yellow warning has been issued for today. Thunderstorms are expected. Watch out for sudden downpours, strong gusts and lightning; be careful and take precautions. The rest of the day looks wet (100% chance of rain). Tomorrow, expect a rainy day.

Go outside 8:00–10:00

The best time to go out is in the morning (8:00–10:00) — low rain risk, comfortable temperature, calm wind. Rain may start around 10:00, plan accordingly.

What to wear

Today will be hot — feels-like high of 30°C. Wear a light t-shirt; add a waterproof raincoat on top. Have an umbrella with you.

Hourly forecast

  1. Now Raining lightly 23° 27%
  2. 01:00 Clear 22° 45%
  3. 02:00 Mostly clear 22° 71%
  4. 03:00 Mostly clear 22° 90%
  5. 04:00 Raining lightly 21° 99%
  6. 05:00 Raining lightly 21° 100%
  7. 06:00 Raining lightly 20° 100%
  8. 07:00 Mostly clear 21° 87%
  9. 08:00 Mostly clear 22° 69%
  10. 09:00 Partly cloudy 24° 57%
  11. 10:00 Raining lightly 25° 59%
  12. 11:00 Raining lightly 26° 68%
  13. 12:00 Raining lightly 27° 76%
  14. 13:00 Raining lightly 27° 83%
  15. 14:00 Raining lightly 28° 89%
  16. 15:00 Raining lightly 28° 92%
  17. 16:00 Raining lightly 27° 89%
  18. 17:00 Raining lightly 26° 84%
  19. 18:00 Raining lightly 24° 78%
  20. 19:00 Raining lightly 23° 73%
  21. 20:00 Raining lightly 22° 68%
  22. 21:00 Raining lightly 21° 67%
  23. 22:00 Raining lightly 21° 76%
  24. 23:00 Raining lightly 20° 88%

5-day forecast

  1. TodaySeptember 23 Raining lightly Raining lightly 100% 28° / 20°
  2. ThursdaySeptember 24 Raining lightly Raining lightly 96% 29° / 19°
  3. FridaySeptember 25 Clear Clear 22% 29° / 18°
  4. SaturdaySeptember 26 Partly cloudy Partly cloudy 8% 31° / 18°
  5. SundaySeptember 27 Partly cloudy Partly cloudy 33% 31° / 18°

Districts of Adana

MeteoMate on your phone

Warnings, a home-screen widget and a good-morning briefing — in your pocket.