MeteoMate
EN · °C

Language

Temperature unit

Kota Bharu Malaysia

Cloudy

26°C

Cloudy

Feels like 29°

Last updated: 23.09.2026 06:05 · Source: Google Weather

Assistant

It's overcast right now and it feels like 29 degrees. The rest of the day looks wet (95% chance of rain). Tomorrow, expect a cloudy day with showers on and off.

Go outside 7:00–9:00

You can head out now — low rain risk, a bit warm, calm wind.

What to wear

Today will be very hot — feels-like high of 37°C. Wear a light t-shirt; add a waterproof raincoat on top. Have an umbrella with you.

Hourly forecast

  1. Now Raining lightly 26° 20%
  2. 07:00 Raining lightly 26° 20%
  3. 08:00 Raining lightly 26° 20%
  4. 09:00 Showery 27° 50%
  5. 10:00 Raining 28° 65%
  6. 11:00 Thundery with rain 29° 65%
  7. 12:00 Thundery with rain 30° 55%
  8. 13:00 Thundery with light rain 30° 35%
  9. 14:00 Thundery with light rain 31° 45%
  10. 15:00 Thundery with light rain 30° 40%
  11. 16:00 Raining lightly 29° 25%
  12. 17:00 Thundery with heavy rain 28° 95%
  13. 18:00 Thundery with heavy rain 27° 90%
  14. 19:00 Showery 27° 65%
  15. 20:00 Raining 26° 70%
  16. 21:00 Showery 26° 65%
  17. 22:00 Showery 26° 65%
  18. 23:00 Showery 26° 50%
  19. 00:00 Raining lightly 26° 45%
  20. 01:00 Raining lightly 26° 45%
  21. 02:00 Raining lightly 26° 40%
  22. 03:00 Raining lightly 25° 30%
  23. 04:00 Raining lightly 25° 30%
  24. 05:00 Raining lightly 25° 30%

5-day forecast

  1. TuesdaySeptember 22 Thundery with rain Thundery with rain 70% 30° / 25°
  2. TodaySeptember 23 Raining heavily Raining heavily 95% 31° / 25°
  3. ThursdaySeptember 24 Raining lightly Raining lightly 55% 31° / 25°
  4. FridaySeptember 25 Raining heavily Raining heavily 75% 32° / 25°
  5. SaturdaySeptember 26 Thundery with heavy rain Thundery with heavy rain 75% 33° / 25°

Cities in Malaysia

MeteoMate on your phone

Warnings, a home-screen widget and a good-morning briefing — in your pocket.