MeteoMate
EN · °C

Language

Temperature unit

Pazar, Tokat

Mostly clear

16°C

Mostly clear

Feels like 16°

Last updated: 23.09.2026 02:44 · Source: MGM · ECMWF IFS (Open-Meteo)

Assistant

It's mostly clear right now and it feels like 16 degrees. The rest of the day looks wet (79% chance of rain). Tomorrow, expect a rainy day.

Go outside 8:00–10:00

The best time to go out is in the morning (8:00–10:00) — no rain expected, comfortable temperature, calm wind. Rain may start around 12:00, plan accordingly.

What to wear

Today the feels-like temperature ranges from 17 to 28°C. When you head out in the morning, go with a thin long-sleeve top and take a mid-season jacket. It'll warm up during the day and feel cool again in the evening. There's a chance of rain; an umbrella may come in handy.

Hourly forecast

  1. Now Clear 18° 0%
  2. 03:00 Clear 17° 0%
  3. 04:00 Mostly clear 16° 0%
  4. 05:00 Clear 16° 0%
  5. 06:00 Clear 15° 0%
  6. 07:00 Clear 16° 0%
  7. 08:00 Clear 20° 0%
  8. 09:00 Clear 23° 0%
  9. 10:00 Clear 26° 0%
  10. 11:00 Clear 27° 0%
  11. 12:00 Raining lightly 28° 0%
  12. 13:00 Raining lightly 29° 3%
  13. 14:00 Mostly clear 29° 6%
  14. 15:00 Mostly clear 29° 8%
  15. 16:00 Mostly clear 29° 5%
  16. 17:00 Clear 28° 1%
  17. 18:00 Clear 26° 2%
  18. 19:00 Mostly clear 25° 13%
  19. 20:00 Mostly clear 23° 29%
  20. 21:00 Raining lightly 20° 45%
  21. 22:00 Showery with light rain 19° 62%
  22. 23:00 Raining lightly 18° 79%
  23. 00:00 Raining lightly 18° 90%
  24. 01:00 Raining lightly 18° 91%

5-day forecast

  1. TodaySeptember 23 Clear Clear 79% 29° / 15°
  2. ThursdaySeptember 24 Raining lightly Raining lightly 91% 20° / 15°
  3. FridaySeptember 25 Partly cloudy Partly cloudy 8% 23° / 14°
  4. SaturdaySeptember 26 Partly cloudy Partly cloudy 0% 25° / 14°
  5. SundaySeptember 27 Overcast Overcast 18% 26° / 13°

Districts of Tokat

MeteoMate on your phone

Warnings, a home-screen widget and a good-morning briefing — in your pocket.